Lab results
Every batch we sell is tested by an independent, accredited lab for alkaloid or cannabinoid content, heavy metals, and microbials. Match the lot number printed on your package to the row below. If a batch does not have papers, it does not get listed.
| Product | Lot | Lab | Tested | COA |
|---|---|---|---|---|
| Delta 8 Gummies 25 mg, 20 ct | CP-D8G-260620 | Kaycha Labs | 2026-06-20 | PDF posted with inventory intake |
| Delta 8 Gummies 50 mg, 20 ct | CP-D8G50-260620 | Kaycha Labs | 2026-06-20 | PDF posted with inventory intake |
| Delta 8 Cartridge 1 g | CP-D8C-260615 | Kaycha Labs | 2026-06-15 | PDF posted with inventory intake |
| Delta 8 Disposable 2 g | CP-D8D-260615 | Kaycha Labs | 2026-06-15 | PDF posted with inventory intake |
| Green Maeng Da Powder | SS-GMD-260614 | ACS Laboratory | 2026-06-14 | PDF posted with inventory intake |
| Red Bali Capsules 150ct | SS-RBC-260602 | ACS Laboratory | 2026-06-02 | PDF posted with inventory intake |
| White Maeng Da Powder | SS-WMD-260528 | ACS Laboratory | 2026-05-28 | PDF posted with inventory intake |
| GO Black Extract Shot | M45-GOB-260701 | Kaycha Labs | 2026-07-01 | PDF posted with inventory intake |
| CBD Gummies 25 mg, 30 ct | CP-CBD-260610 | Kaycha Labs | 2026-06-10 | PDF posted with inventory intake |
| CBG Focus Gummies | CP-CBG-260605 | Kaycha Labs | 2026-06-05 | PDF posted with inventory intake |
| Night Gummies with CBN | CP-CBN-260612 | Kaycha Labs | 2026-06-12 | PDF posted with inventory intake |
| Green Maeng Da Powder | SS-GMD-260412 | ACS Laboratory | 2026-04-12 | PDF posted with inventory intake |
| CBD Gummies 25 mg, 30 ct | CP-CBD-260501 | Kaycha Labs | 2026-05-01 | PDF posted with inventory intake |
Need a COA that is not listed, or want the raw lab file? Email orders@colapeak.com with your lot number and we will send it same day.